Property Attributes
- MLS#202172
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area9d Houston SW 231 S84 W
- NeighborhoodChase Ridge
- Zip36301
- StyleTraditional
- Year Built2023
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.38 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Shows like new. The "Kingsley" plan is unique and regal. The foyer entry to left has bedroom or office and leads into a open-concept kitchen and family room. The kitchen is complete with a vast island and ample counter space with all SS appliances remaining. Large master suite features double vanity and walk in closet. The other 2 bedrooms are located on side of house and share hallway bathroom. The laundry room is connected to the two car garage. Nice size lot and back covered patio area.
| Elementary School | Middle School | High School |
|---|---|---|
| Rehobeth Elementary School | Rehobeth Middle School | Rehobeth High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $275,000 |
| 7/17/2026 | 9$249,900 |
| 7/17/2026 | 8$269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | County Trash Service,Cable Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch-Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Fiberboard,Fiber Cement |
| Exclusions | No |
| Year Built | 2023 |
| Electric | Wiregrass Electric |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1708330002046000 |
| Waterfront Features | Other-See Remarks |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chase Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 84W- Turn onto 605 South/Brannon Stand Rd - Veer R@ Church & Entrance to CR is 1.5 Miles on R, or from 231S Turn R onto 109 - turn R onto 605 at 4-way stop - turn L approx. 1/4 mile into Chase Ridge S/D - go right at roundabout. House down on left. |
| High School | Rehobeth |
| City | Dothan |
| MLS Area | 9d Houston SW 231 S-84 W |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Rehobeth |
| Showing Instructions | Occupied,Lockbox,Other-See Remarks |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rehobeth |
| Virtual Tour | https://tour.usamls.net/97-Daffodil-Court-Dothan-AL-36301/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Prev List |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 2 Car,Attached,Garage Door Opener |
| Water Source | Public,Taylor |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Building Area Total | 1631 |
| Lot Dimensions | 00 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:38 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating