Property Attributes
- MLS#212455
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area9d Houston SW 231 S84 W
- NeighborhoodSouthern Hills
- Zip36301
- StyleTraditional
- Year Built2017
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.45 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Very well maintained home located in Southern Hills with 3bedroom 2bath & 1833 SF. Home is in Rehobeth school area. Tray ceiling in family room with open floor plan. The home has pantry in kitchen with stainless appliances. Master bedroom is spacious with tray ceiling and walk in closet. A must see home ready for a new family. 1 1/2 hour to Panama City Beach, 25 minutes to Florida & Georgia.
| Elementary School | Middle School | High School |
|---|---|---|
| Rehobeth Elementary School | Rehobeth Middle School | Rehobeth High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $309,900 |
| 6/9/2026 | 4$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | County Trash Service,Cable Available,Cable Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Range Hood,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch-Covered,Slab |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Insulated |
| Exclusions | No |
| Year Built | 2017 |
| Electric | Wiregrass Electric |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1708330000007032 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Southern Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take S Park Ave/County Road 203 South across the Ross Clark Circle. Continue on S Park Ave/State Hwy 605 towards Rehobeth. Turn left into the Southern Hills subdivision onto Southern Hills Dr. Turn right onto Bradford Ln. |
| High School | Rehobeth |
| City | Dothan |
| MLS Area | 9d Houston SW 231 S-84 W |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Rehobeth |
| Showing Instructions | Call Listing Office,Occupied,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rehobeth |
| Virtual Tour | https://tour.usamls.net/315-Bradford-Dothan-AL-36301/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Attic,Den,Pantry,Ceiling Fan(s),Walk-In Closet(s),Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 2 Car,Attached |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Foundation Details | Slab |
| Building Area Total | 1833 |
| Lot Dimensions | .45 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 6:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating