Property Attributes
- MLS#214869
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area7 NWInside Circle
- NeighborhoodStonegate Estate
- Zip36301
- StyleColonial, Traditional
- Year Built1969
- Taxes$ 783
- Price$ 260,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2632
- Lot Size0.44 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Located in the long time community of Stonebridge. This home features 4 bedrooms and 3 full bathrooms over 2600 SQFT of space. Stainless steel appliances, granite countertops along with a formal dining and eat in kitchen combo great for entertaining. There is a bricked in Patio on the back that leads into a Spacious fenced in backyard. Schedule your private showing today! STORAGE BUILDING DOES NOT CONVEY
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary Elementary School | Dothan Preparatory (Grades7-8) Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Water Available,City Trash Service,Cable Available,Sewer Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Disposal,Range Hood,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Other |
| Architectural Style | Colonial,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding,Insulated |
| Exclusions | No |
| Year Built | 1969 |
| Electric | Dothan |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0905224004020000 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stonegate Estate |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Ross Clark Circle to Fortner St. Pass Eye Center South. Turn right onto Audubon house on the right |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 7 NW-Inside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Heard Elementary |
| Tax Annual Amount | 783 |
| Showing Instructions | Call Listing Office,Occupied,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Preparatory (Grades7-8) |
| Virtual Tour | https://tour.usamls.net/505-NW-Aubudon-Dothan-AL-36301/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Den,Separate Dining Room,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| RoomBedroomFeatures | Master Up,Upstairs |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | 2 Car,Attached,Garage Door Opener |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Foundation Details | Slab |
| Building Area Total | 2632 |
| Lot Dimensions | 0.44 |
| OwnerPhone | 334-718-0328 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 6:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating