Property Attributes
- MLS#558642
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area206 Enterprise
- NeighborhoodQUAIL HOLLOW
- Zip36330
- Style
- Year Built1995
- Taxes$ 1050
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.24 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Close to Fort Rucker, Shopping and Restaurants. This charming 3 bedroom 2 bath brick home has so much to offer. Very well maintained home, hardwood floors, large eat-in kitchen with an island, stainless steel appliances and pantry, separate dining room, wood burning fireplace, split floor plan, fully fenced back yard with a deck. Rainsoft air purifier and water system, Dishwasher replaced in 2023, garbage disposal just replaced. ADT Security System and much more. Call to schedule a viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rucker Boulevard Elementary School Elementary School | Coppinville Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $265,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | QUAIL HOLLOW |
| Garage Y/N | true |
| Status | Active |
| Directions | 84 BYPASS TO RUCKER BLVD, RIGHT ON MORNINGDOVE WAY, LEFT ON SPARROW WAY HOUSE IS ON LEFT. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 206 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Rucker Boulevard Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coppinville Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | LOT 9 BLOCK B QUAIL HOLLOW S D PHASE II |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Refrigerator,Smooth Cooktop,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Doors,Windows |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Tax Annual Amount | 1050 |
| Topography | Level |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Pull Down Attic Stairs,Storage,Separate Shower,Window Treatments,Kitchen Island |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | One,Factory Built |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level |
|---|---|
| Lot Size Area | 0.24 |
| Lot Dimensions | 85X125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Deck,Fully Fenced,Porch |
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 6:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating